Awards Digital Magazine
For our previous ACFA Industry Awards, we produced our digital magazine featuring all the winners and finalists, which can be viewed on our website.
View NowFee’s for entering the 2024 ACFA Industry Awards
Early Bird Entry Fees | Until 31st May 2024 | |
---|---|---|
ACFA Member | 1st Entry | $130 |
ACFA Member | 2nd Entry | $80 |
ACFA Member | 3rd + Entry | $55 |
Non-Member | 1st Entry | $230 |
Non-Member | 2nd Entry | $180 |
Non-Member | 3rd + Entry | $80 |
Full Entry Fees | From 1st June 2024 | |
---|---|---|
ACFA Member | 1st Entry | $180 |
ACFA Member | 2nd Entry | $130 |
ACFA Member | 3rd + Entry | $55 |
Non-Member | 1st Entry | $280 |
Non-Member | 2nd Entry | $180 |
Non-Member | 3rd + Entry | $80 |
For our previous ACFA Industry Awards, we produced our digital magazine featuring all the winners and finalists, which can be viewed on our website.
View NowIt is free to enter into the Apprentice of the Year and Workplace Champion of the Year