Overview of Fees and Funding of our Training Services
This page contains important information regarding the costs and accompanying fees associated with our training services based on the Registered Training Organisation (RTO) framework.
Refund Type | Description | Notification Requirements | Non-refundable fee | Refund |
---|---|---|---|---|
Enrolment cancellation (Training NOT Commenced and prior to the withdrawal with no penalty date) | All individual unit NOT commenced/attended/completed from within the qualification/Accredited course. | In writing to ACFA within the "no penalty" date determined by ACFA | Full Refund | Full Refund |
Course cancellation by ACFA | Cancellation of a course by ACFA (for any reason) | N/A | Full Refund | Full Refund |
Withdrawal from course within the "Withdrawal with no penalty" day | Withdrawal from Training - for all individual units commenced /attended/completed from within the qualification/Accredited course. | In writing to ACFA within the "no penalty" date determined by ACFA | Full Refund | Full Refund |
Withdrawal from Course beyond the "Withdrawal with no penalty" day | Withdrawal from Training - for all individual units commenced /attended/completed from within the qualification/Accredited course. | In writing to ACFA within the "no penalty" date determined by ACFA | $150 administration and processing fee | No refund, In some cases upon the discretion of the Management, the Calculated Refund less the administration and processing fee |
Partial | Where recognition of prior learning and/or credit transfer has been granted after enrolment | N/A | $150 administration and processing fee | As per provider calculator (for Smart and Skilled training) |
Withdrawal - "not on their own accord" | Where training ceased due to RTO closure or termination of funding contract | N/A | $150 administration and processing fee | Full refund less administration fee or referral to a different service provider |
Fee Type | Description | Fee |
---|---|---|
Enrolment cancellation fee | RTO administrative processes for processing of enrolment, reporting and other administrative actions related to cancellation | $150.00 per qualification |
Unit Fee - Commenced | For all individual units commenced / attended / completed from within the qualification / Accredited course | Full Unit fee payable by the student, Nil Refund |
Unit Fee - Not Commenced | For all individual units NOT commenced / attended / completed from within the qualification / Accredited course | Full Unit fee paid by the student is Refunded |
Student resources will be available through ACFA online Learn Centre.
Students will be provided with an individual logon and will be able to access their student Learner Resources and Assessment Workbooks on-line at any time.
This new online learning environment will also allow students to submit their Assessment Workbooks and Portfolios / Projects on completion ready for assessment by their ACFA Assessor.
Students will automatically receive Online Resources unless Printed / Mailed Resources has been selected below.
Upon confirmation of enrolment, students will be able to access both Learner Resources and Assessment Workbooks via ACFA Learn Centre using their individual login details.
Printed Resources will be sent to students prior to assessment visits. If students wish to utilise this option a Resource Fee will be administered per year to cover the cost of delivery charges.
**Prior to commencing enrolment for the year, students will be asked to nominate their preferred options. This will only be approved under specific circumstances
MSF30322 Certificate III in Cabinet Making and Timber Technology (All Pathways) - RPL | Members = $2200 Non-Members = $2400 |
MSFSS00014 Kitchen Bathroom Laundry Renovators Upgrade | Members - $1650 = $350 upfront enrolment fee plus $1,300 on completion Non-Members - $2000 = $350 upfront enrolment fee plus $1,650 on completion If you have credit transfers for any units these fees will be reduced. If you are a previous student, and have completed your Cert III in Cabinet Making and Timber Technology with ACFA less than 6 months prior to your application, the enrolment fee will be waived. |
MSF30322 Certificate III in Cabinet Making and Timber Technology + KBLR | Members $2900 Non-Members $3290 |
Individual Units | Enrolment Fee: $350 Cost per unit: $275 |
Fee for Services Training (for VIC, ACT & South-East QLD Only) | ACFA Member: $2000 per year ($1000 every 6 months) Non-Member: $2600 per year ($1300 every 6 months) |
Re-Issue Certificate / Statement of Attainment | $55 |
Student Resource Fee (Printed): | POA - Minimum $500 per year |
Recommencement Fee | Following a suspension of training): $100 |
Administration Fee (Refund & Cancellation): | $100 |
Student fees will increase if you are assessed as ‘not yet competent’ by Recognition of Prior Learning in any of the units of competency and are required to undertake training and assessment. The maximum fee for a full course is capped at $3500.
If you are a ACFA Member you are entitled to a discount on your RPL cost as outlined in the table above. Simply state your member number during your enquiries and our Admission Staff will ensure to apply the discount.
For existing ACFA students who enrol in KBLR upgrade within 60 days of completing your apprenticeship training, ACFA will provide you with a up to 50% discount on your KBLR Enrolment fee.