Awards Digital Magazine
For our previous ACFA Industry Awards, we produced our digital magazine featuring all the winners and finalists, which can be viewed on our website.
View NowFee’s for entering the 2025 ACFA Industry Awards
Full Entry Fees | From 1st June 2025 | |
---|---|---|
ACFA or KBDi Member | 1st Entry | $200 |
ACFA or KBDi Member | 2nd Entry | $150 |
ACFA or KBDi Member | 3rd + Entry | $75 |
Non-Member | 1st Entry | $300 |
Non-Member | 2nd Entry | $200 |
Non-Member | 3rd + Entry | $100 |
Early Bird Entry Fees | Until 31st May 2025 | |
---|---|---|
ACFA or KBDi Member | 1st Entry | $150 |
ACFA or KBDi Member | 2nd Entry | $100 |
ACFA or KBDi Member | 3rd + Entry | $75 |
Non-Member | 1st Entry | $250 |
Non-Member | 2nd Entry | $150 |
Non-Member | 3rd + Entry | $100 |
For our previous ACFA Industry Awards, we produced our digital magazine featuring all the winners and finalists, which can be viewed on our website.
View NowIt is free to enter into the Apprentice of the Year and Workplace Champion of the Year